Mayim™ MAX
40 in. high modular barrier
High-capacity version of the Mayim system, designed to provide approximately 40 in. of protection. Its flexible PVC flap improves sealing on uneven surfaces and irregular terrain.
Protection
Approximately 38 in.
Installation
3 sections per minute
Reusable
Yes
Where to use Mayim™ MAX?
- Underground parking lots
- Garages
- Stairs
- Plants
- Transportation Networks
- Power plants
- Roads
- Parks
- Schools
- Commercial and Residential Properties
In 4 steps
How it works
The panels are interlocked and secured using a spring-loaded lock. Water pressure pushes the base against the ground, while the PVC flap forms a watertight extension over uneven surfaces.
- 01 Interlock
- 02 Lock
- 03 Embrace the ground
- 04 Block
Technical specifications
Everything you need to know about
Mayim™ MAX
Dimensions and performance may vary depending on the configuration, custom dimensions, and project requirements.
| Specification | Details |
|---|---|
| System type | High-Capacity Modular Barrier |
| Models / formats | Straight panel: 40 in. H × 41.34 in. L × 43.31 in. D; 32 lb; approximately 0.19 in. thick |
| Primary material | UV-resistant injection-molded ABS plastic; PVC flap |
| Structure / design | Interlocking panels with spring-loaded lock, non-slip bottom seals, and extended PVC flap |
| Product height | 40 in. |
| Recommended protection height | Approximately 38 in. |
| Deployment time | Approximately 3 sections per minute; approximately 15 minutes for 100 ft |
| Fastening / connection | Spring-loaded lock; PVC flap with heavy-duty Velcro |
| Compatible surfaces / supports | Uneven surfaces and irregular terrain |
| Configurations / accessories | Straight sections, inside curves, and outside curves |
| Reusable | Yes |
| Maintenance / storage | Nested storage; operating temperature from -10 °F to 115 °F |
| Warranty | 2 years |






